Mostrando 10000 resultados
Places| Places termo | Nota de âmbito | Contagem de: Archival description | Contagem de: Authority record |
|---|---|---|---|
| Emo, Township of | 0 | 0 | |
| Fort Frances | 0 | 0 | |
| Mine Centre | 0 | 0 | |
| Morley, Township of | 0 | 0 | |
| Northwest Bay | 0 | 0 | |
| Rainy Lake 18C Indian Reserve | 0 | 0 | |
| Seine Rier 23B | 0 | 0 | |
| Bonnechere Valley, Township of | 0 | 0 | |
| Cobden |
|
0 | 0 |
| Deacon | 0 | 0 |