Showing 10000 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count | 
|---|---|---|---|
| Fort Albany 67 Indian Reserve | 0 | 0 | |
| Fort Severn 89 Indian Reserve | 0 | 0 | |
| Grassy Narrows | 0 | 0 | |
| Ignace, Township of | 0 | 0 | |
| Kejick | 0 | 0 | |
| Lac Seul 28 Indian Reserve | 0 | 0 | |
| Lake of the Woods 31H Indian Reserve | 0 | 0 | |
| Lake of the Woods 34 Indian Reserve | 0 | 0 | |
| Lake of the Woods 35J Indian Reserve | 0 | 0 | |
| Lake of the Woods 37 Indian Reserve | 0 | 0 | 
