Showing 10000 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count |
|---|---|---|---|
| Fluid dynamics (4) | 0 | 0 | |
| Hydrodynamics | 0 | 0 | |
| Ethiopia | 0 | 0 | |
| Mayotte | 0 | 0 | |
| Reunion | 0 | 0 | |
|
Rwanda
Use for: Ruanda | 0 | 0 | |
| South Sudan |
|
0 | 0 |
| Sudan | 0 | 0 | |
| Uganda | 0 | 0 | |
|
Urban environment
Use for: Entorno urbano | 0 | 0 |