Showing 10000 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count |
|---|---|---|---|
| Lingala | 0 | 0 | |
| Hamitic languages (2) | 0 | 0 | |
| Somali | 0 | 0 | |
|
Legal profession
(1)
Use for: Barreau, Profession d'avocat, Abogacía, Abogado, Profesion de abogado | 0 | 0 | |
| Aymara | 0 | 0 | |
| Guarani | 0 | 0 | |
| Quechua | 0 | 0 | |
|
Vehicles
(6)
Use for: Moyen de transport, Medio de transporte | 0 | 0 | |
| Lappic | 0 | 0 | |
| Basque | 0 | 0 |