Mostrando 10000 resultados
Places| Places termo | Nota de âmbito | Contagem de: Archival description | Contagem de: Authority record |
|---|---|---|---|
| Ocean circulation | 0 | 0 | |
| Tides | 0 | 0 | |
| Reading promotion (1) | 0 | 0 | |
| Egypt | 0 | 0 | |
| Brazil | 0 | 0 | |
| China | 0 | 0 | |
| Educational personnel (20) | 0 | 0 | |
|
Visiting teachers
Use para: Visiting professors | 0 | 0 | |
|
Teacher educators
Use para: Formateur de maîtres, Formador de profesores | 0 | 0 | |
| Educational advisers | 0 | 0 |