Showing 10000 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count |
|---|---|---|---|
| Place 4 | 3 | 0 | |
| Place access point 2 | 0 | 1 | |
| South America | 0 | 0 | |
| Antarctica | 0 | 0 | |
| Canada (2754) | 0 | 0 | |
|
New Westminster
Use for: New West | 0 | 0 | |
| Elliot Lake | 0 | 0 | |
| Garden River | 0 | 0 | |
| Garden River 14 Indian Reserve | 0 | 0 | |
| Hawk Junction | 0 | 0 |