Showing 10000 results
Places| Places term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Romania | 0 | 0 | |
| Romania | 0 | 0 | |
| Romania | 0 | 0 | |
| Romanian Use for: Moldavian, Moldovan, Moldave | 0 | 0 | |
| Romanian Use for: Moldavian, Moldovan, Moldave | 0 | 0 | |
| Romany language Use for: Romani, Romaní | 0 | 0 | |
| Romany language Use for: Romani, Romaní | 0 | 0 | |
| Rosedale (Frontenac) | 0 | 0 | |
| Rosedale (Kawartha Lakes) | 0 | 0 | |
| Rosedale (Lanark) | 0 | 0 | 
