Showing 10000 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count |
|---|---|---|---|
| Political history | 0 | 0 | |
| North American history | 0 | 0 | |
| Arab history | 0 | 0 | |
|
Libya
Use for: Libyan Arab Jamahiriya, Jamahiriya arabe libyenne, Jamahiriya Arabe Libia | 0 | 0 | |
| Albania | 0 | 0 | |
| Gibraltar | 0 | 0 | |
| Italy | 0 | 0 | |
| Malta | 0 | 0 | |
| Serbia |
|
0 | 0 |
| Slovenia | 0 | 0 |