Showing 10000 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Psychology
(5)
Use for: Individual psychology, Psychologie individuelle, Psicología individual | 0 | 0 | |
| Psychology education | 0 | 0 | |
| Psychology education | 0 | 0 | |
| Psychometrics | 0 | 0 | |
| Psychometrics | 0 | 0 | |
| Psychopathology (6) | 0 | 0 | |
| Psychopathology (6) | 0 | 0 | |
| Psychophysiology | 0 | 0 | |
| Psychophysiology | 0 | 0 | |
|
Psychoses
Use for: Paranoia, Schizofrenia, Paranoïa, Schizophrénie, Esquizofrenia, Paranoia | 0 | 0 |