Showing 10000 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count |
|---|---|---|---|
| Papuan languages | 0 | 0 | |
| English | 0 | 0 | |
| Swedish | 0 | 0 | |
| Yiddish | 0 | 0 | |
| Indic languages (15) | 0 | 0 | |
|
Bengali
Use for: Bangla | 0 | 0 | |
| Oriya | 0 | 0 | |
| Slavic languages (13) | 0 | 0 | |
|
Croatian
Use for: Croato |
|
0 | 0 |
| Polish | 0 | 0 |