Showing 10000 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Physical geography | 0 | 0 | |
| Physical oceanography (10) | 0 | 0 | |
| Physical oceanography (10) | 0 | 0 | |
| Physical processes (15) | 0 | 0 | |
| Physical processes (15) | 0 | 0 | |
| Physical properties (5) | 0 | 0 | |
| Physical properties (5) | 0 | 0 | |
|
Physically disabled
(2)
Use for: Physically handicapped, Infirme, Minusválido físico | 0 | 0 | |
|
Physically disabled
(2)
Use for: Physically handicapped, Infirme, Minusválido físico | 0 | 0 | |
|
Physicians
Use for: Dentists, Doctors, Psychiatrists, Surgeons, Chirurgien, Dentiste, Docteur, Psychiatre, Cirujano, Dentista, Doctor, Psiquiatra | 0 | 0 |