Showing 10000 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count |
|---|---|---|---|
| Educational television | 0 | 0 | |
| Arctic Ocean | 0 | 0 | |
| Communication industry (2) | 0 | 0 | |
| Telecommunications industry | 0 | 0 | |
| Coastal waters | 0 | 0 | |
| Marine geology (2) | 0 | 0 | |
|
Deep sea
Use for: Mar adentro | 0 | 0 | |
|
Salinity
Use for: Teneur en sel | 0 | 0 | |
| Sea level | 0 | 0 | |
| Adriatic Sea | 0 | 0 |