Mostrando 10000 resultados
Places| Places termo | Nota de âmbito | Contagem de: Archival description | Contagem de: Authority record |
|---|---|---|---|
| Cultural information | 0 | 0 | |
| Social science information (3) | 0 | 0 | |
| Economic information | 0 | 0 | |
| Political information | 0 | 0 | |
| Social information | 0 | 0 | |
|
Environmental information
Use para: Information environnementale, Información medioambiental | 0 | 0 | |
| Carbon | 0 | 0 | |
| Isotopes (2) | 0 | 0 | |
| Sulphur | 0 | 0 | |
| Fermentation | 0 | 0 |