Showing 10000 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count |
|---|---|---|---|
| Micronesian | 0 | 0 | |
| Papuan languages | 0 | 0 | |
|
Environmental education
Use for: Environmental training, Éducation écologique, Formation à l'environnement, Initiation à l'environnement, Educación ecológica, Formación ambiental | 0 | 0 | |
| Germanic languages (11) | 0 | 0 | |
| Swedish | 0 | 0 | |
| Yiddish | 0 | 0 | |
| Indic languages (15) | 0 | 0 | |
| Hindustani (3) | 0 | 0 | |
|
Romany language
Use for: Romani, Romaní | 0 | 0 | |
| Latvian | 0 | 0 |