Showing 10000 results
Places| Places term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Water currents | 0 | 0 | |
| Water consumption Use for: Water use, Water utilization, Consommation en eau, Utilisation des ressources hydrauliques, Uso de los recursos hidráulicos, Uso de los recursos hídricos, Uso del agua | 0 | 0 | |
| Water consumption Use for: Water use, Water utilization, Consommation en eau, Utilisation des ressources hydrauliques, Uso de los recursos hidráulicos, Uso de los recursos hídricos, Uso del agua | 0 | 0 | |
| Water conservation (1) | 0 | 0 | |
| Water conservation (1) | 0 | 0 | |
| Water conflicts | 0 | 0 | |
| Water conflicts | 0 | 0 | |
| Water chemistry Use for: Composition chimique de l'eau, Hydrochimie, Hidroquímica | 0 | 0 | |
| Water chemistry Use for: Composition chimique de l'eau, Hydrochimie, Hidroquímica | 0 | 0 | |
| Water balance Use for: Bilan d'eau, Bilan hydrologique, Régime hydrique, Equilibrio hidrológico | 
 | 0 | 0 | 
