Showing 10000 results
Places| Places term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Alliston | 0 | 0 | |
| Allocation of frequencies Use for: Répartition des fréquences, Adjudicación de frecuencias, Distribución de frecuencias, Reparto de frecuencias | 0 | 0 | |
| Allocation of frequencies Use for: Répartition des fréquences, Adjudicación de frecuencias, Distribución de frecuencias, Reparto de frecuencias | 0 | 0 | |
| Alma (Timiskaming) | 0 | 0 | |
| Alma (Wellington) | 0 | 0 | |
| Almonte | 0 | 0 | |
| Alnwick/Haldimand, Township of | 0 | 0 | |
| Alphabets Use for: Letters (alphabet), Lettre (alphabet), Abecedario, Letras (alfabeto) | 0 | 0 | |
| Alphabets Use for: Letters (alphabet), Lettre (alphabet), Abecedario, Letras (alfabeto) | 0 | 0 | |
| Altaic languages              
                              (8) Use for: Turkic languages, Langue turque, Lengua manchú, Lengua turca | 0 | 0 | 
