Showing 10000 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count |
|---|---|---|---|
|
Oceanographic research
(5)
Use for: Investigación marina, Investigación marítima |
|
0 | 0 |
|
Oceanographic measurement
Use for: Bathythermographs, Salinity measurement, Sea water measurement, Bathythermographe, Mesure de la salinité, Mesure des eaux marines, Batitermógrafo, Medición de la salinidad, Medición de las aguas marinas | 0 | 0 | |
| Educational television | 0 | 0 | |
| Arctic Ocean | 0 | 0 | |
| Communication industry (2) | 0 | 0 | |
| Telecommunications industry | 0 | 0 | |
| Coastal waters | 0 | 0 | |
| Marine geology (2) | 0 | 0 | |
|
Deep sea
Use for: Mar adentro | 0 | 0 | |
|
Salinity
Use for: Teneur en sel | 0 | 0 |